Consumer intent
Every B2C signal you can target.
10,117 topics across 24 categories, covering 31,366,515 people in market right now. Each person is counted once. Search it, then book a demo and we count your exact spec live on the call.
112 signals match “College”. The biggest reaches 1,623,539 people.
| Signal | Category | People |
|---|---|---|
| College Football | Sports & Fitness · Football | 1,508,918 |
| College Planning And Advising Services | Financial Services · Retirement & College Savings | 573,217 |
| College Basketball | Sports & Fitness · Basketball | 521,746 |
| College Planning | Financial Services · Wealth Management Services | 410,357 |
| College Soccer | Sports & Fitness · Soccer | 341,742 |
| College Savings Plans | Financial Services · Retirement & College Savings | 331,044 |
| Colleges | Education & Schools · College | 290,443 |
| College Golf | Sports & Fitness · Golf | 276,302 |
| College Life | Lifestyle · College Life | 261,212 |
| College Baseball & Softball | Sports & Fitness · Baseball & Softball | 242,298 |
| College Students & Young Adults | Lifestyle · College Life | 120,431 |
| College Volleyball | Sports & Fitness · Volleyball | 83,099 |
| College Hockey | Sports & Fitness · Hockey | 76,102 |
| Investing Apps And Robo-advisors | Financial Services · Retirement & College Savings | 1,623,539 |
| Tax-advantaged Investment Accounts | Financial Services · Retirement & College Savings | 1,480,357 |
| Stocks | Financial Services · Retirement & College Savings | 1,432,535 |
| Annuities | Financial Services · Retirement & College Savings | 933,034 |
| Trusts | Financial Services · Retirement & College Savings | 880,842 |
| Target-date Funds | Financial Services · Retirement & College Savings | 801,927 |
| Bonds | Financial Services · Retirement & College Savings | 760,187 |
| Gold IRA | Financial Services · Retirement & College Savings | 740,451 |
| Wealth Management Services | Financial Services · Retirement & College Savings | 726,806 |
| Silver IRA | Financial Services · Retirement & College Savings | 588,176 |
| Exchange-traded Funds | Financial Services · Retirement & College Savings | 543,330 |
| Coverdell Education Savings Accounts | Financial Services · Retirement & College Savings | 462,970 |
| Blended Funds | Financial Services · Retirement & College Savings | 450,378 |
| Mutual Funds | Financial Services · Retirement & College Savings | 448,006 |
| Ira | Financial Services · Retirement & College Savings | 422,778 |
| Financial Aid Planning | Financial Services · Retirement & College Savings | 391,022 |
| Sep Ira | Financial Services · Retirement & College Savings | 360,906 |
| Savings Bonds | Financial Services · Retirement & College Savings | 334,121 |
| Pension Plans | Financial Services · Retirement & College Savings | 323,330 |
| Education Iras | Financial Services · Retirement & College Savings | 319,380 |
| 529 Plans | Financial Services · Retirement & College Savings | 309,870 |
| Roth IRA | Financial Services · Retirement & College Savings | 306,882 |
| Computer Training | Education & Schools · College | 272,306 |
| Prepaid Tuition Plans | Financial Services · Retirement & College Savings | 248,867 |
| Private Student Loans | Financial Services · Retirement & College Savings | 236,534 |
| Community College Financial Aid Resources | Education & Schools · Type | 221,701 |
| 401K | Financial Services · Retirement & College Savings | 217,993 |
| Community College Enrollment | Education & Schools · Type | 201,036 |
| Udemy | Education & Schools · College | 198,780 |
| Health Savings Accounts | Financial Services · Retirement & College Savings | 196,045 |
| Continuing Education | Education & Schools · College | 189,941 |
| Student Loan Refinancing | Financial Services · Retirement & College Savings | 178,128 |
| Southern New Hampshire University (SNHU) | Education & Schools · College | 173,548 |
| Thrift Savings Plan (TSP) | Financial Services · Retirement & College Savings | 172,635 |
| Life Insurance Policies | Financial Services · Retirement & College Savings | 165,370 |
| HBCU (Historically Black Colleges and Universities) | Education & Schools · College | 145,607 |
| Financial Aid | Education & Schools · College | 139,246 |
| Brainstation | Education & Schools · College | 125,266 |
| Graduate School | Education & Schools · College | 115,027 |
| Trade & Vocational Schools | Education & Schools · College | 109,696 |
| Penn State World Campus | Education & Schools · College | 101,304 |
| Harvard Extension School | Education & Schools · College | 98,533 |
| Emporia State University | Education & Schools · College | 95,567 |
| Short-term certificate programs | Education & Schools · College | 91,719 |
| Northeastern University College of Professional Studies | Education & Schools · College | 83,286 |
| Flatiron School | Education & Schools · College | 75,324 |
| University of Kansas | Education & Schools · College | 74,590 |
| University of Washington Continuum College | Education & Schools · College | 69,425 |
| Eastern CT University | Education & Schools · College | 60,794 |
| Associates Degree | Education & Schools · College | 60,099 |
| Jeff Lynch Appliance | Education & Schools · College | 59,893 |
| Southwestern College | Education & Schools · College | 59,555 |
| Keiser University | Education & Schools · College | 55,671 |
| NYU School of Professional Studies | Education & Schools · College | 54,337 |
| Mathematics Degree | Education & Schools · College | 54,302 |
| Liberty University | Education & Schools · College | 53,694 |
| Central Connecticut State University | Education & Schools · College | 52,719 |
| Arizona State University (ASU) Online / ASU Continuing and Professional Education | Education & Schools · College | 52,356 |
| Purdue University Global | Education & Schools · College | 51,088 |
| McCombs School of Business Executive Education | Education & Schools · College | 47,944 |
| Kansas State University | Education & Schools · College | 46,441 |
| Triple Ten | Education & Schools · College | 45,438 |
| Bachelors Degree | Education & Schools · College | 45,248 |
| University of California, Berkeley Extension | Education & Schools · College | 40,663 |
| UCLA Extension | Education & Schools · College | 39,703 |
| Western Connecticut State University | Education & Schools · College | 39,679 |
| University of Phoenix | Education & Schools · College | 38,656 |
| Ugma/utma | Financial Services · Retirement & College Savings | 38,097 |
| Physics Degree | Education & Schools · College | 37,473 |
| Fairfield University | Education & Schools · College | 34,490 |
| History Degree | Education & Schools · College | 33,915 |
| CT State Community College Three Rivers | Education & Schools · College | 31,220 |
| Colorado State University Global | Education & Schools · College | 29,855 |
| Housatonic Community College | Education & Schools · College | 29,324 |
| University of Connecticut Extension | Education & Schools · College | 29,203 |
| Porter & Chester Institute | Education & Schools · College | 28,579 |
| Fort Hays State University | Education & Schools · College | 27,838 |
| Women’s Liberal Arts Colleges | Education & Schools · College | 25,830 |
| Cowley College | Education & Schools · College | 25,604 |
| Connecticut State College | Education & Schools · College | 23,603 |
| University of Maryland Global Campus (UMGC) | Education & Schools · College | 22,849 |
| General Assembly | Education & Schools · College | 22,325 |
| MIT Professional Education | Education & Schools · College | 21,788 |
| Chemistry Degree | Education & Schools · College | 21,643 |
| Liberal Arts Degree | Education & Schools · College | 19,887 |
| Psychology Degree | Education & Schools · College | 18,053 |
| Western Governors University (WGU) | Education & Schools · College | 17,553 |
| Lincoln Technical Institute | Education & Schools · College | 16,378 |
| Wichita State University | Education & Schools · College | 16,173 |
| Nursing School | Education & Schools · College | 15,994 |
| Grand Canyon University | Education & Schools · College | 15,982 |
| Philosophy Degree | Education & Schools · College | 14,759 |
| WSU Tech | Education & Schools · College | 12,063 |
| Foreign Language Degree | Education & Schools · College | 11,350 |
| Gateway Community College | Education & Schools · College | 10,921 |
| Naugatuck Valley Community College | Education & Schools · College | 7,684 |
| Johnson Co Community College | Education & Schools · College | 7,047 |
| Wichita Technical Institute | Education & Schools · College | 6,562 |
| Coursera | Education & Schools · College | 6,415 |
Found the one you want?
Every figure here is people seen on that topic in the last 30 days, and each person is counted once. The same person is usually on many topics, so topic counts do not add up to the category. On the call we run your actual spec, geography and filters included, and you leave knowing the real count and what it costs.
Book a demoCounts as of 2026-11-11. Signals that identify religion, political affiliation or a health condition are deliberately not listed.